380SP
      
  SKU: W236
    380SP
  
  
    Contact us for leadtime
  
    Request a quote for custom specifications, sizes, or volume quantitites.
        380SP
              
            
                          
        
                      
          
  Spectral Curves
The spectral curve and ascii data is a typical representation of this filter’s performance, but will vary due to production and design variations. Omega only guarantees this part to meet the product specifications listed. The displayed OD is calculated from a %T measurement. The blocking regions are likely higher OD than what is displayed here. To learn more about the challenges of measuring high OD values, see our paper.
Download Data
Detailed Specifications
| Transmission | ≥ 70% avg 350nm to 376 | 
| Blocking | ≥ OD4 395-475nm ≥ OD2 475-1100nm | 
| Transmitted Wavefront Distortion | ≤ λ per inch | 
| Angle of Incidence | 0 | 
| Minimum Surface Quality | Assembly per MIL-C-48497A (F scratch/ F Dig) | 
| Coating Type | Surface Coating | 
| Filter Type | Shortpass | 
| Filter Application | Shortpass | 
| Fluorescence Component | Shortpass | 
| Flatness | ns | 
| Parallelism | ≤ 15 arc seconds | 
| Cut-off Wavelength (nm) | 380.00 | 
| Cut-off Wavelength Tolerance | +3/-3 | 
