630AF30-75.79MM
      
  
        630AF30-75.79MM
              
            
                          
        
                      
          
  Spectral Curves
The spectral curve and ascii data is a typical representation of this filter’s performance, but will vary due to production and design variations. Omega only guarantees this part to meet the product specifications listed. The displayed OD is calculated from a %T measurement. The blocking regions are likely higher OD than what is displayed here. To learn more about the challenges of measuring high OD values, see our paper.
Download Data
Detailed Specifications
| Transmission | ≥ 85% peak | 
| Blocking | ≥ OD5 UV-1150nm ≥ OD5 @ 605nm | 
| Transmitted Wavefront Distortion | ≤ 1/2 wave per 25mm | 
| Angle of Incidence | 0 | 
| Minimum Surface Quality | Assembly per MIL-C-48497A (F scratch/ F Dig) | 
| Coating Type | Surface Coating | 
| Filter Type | Bandpass | 
| Filter Application | Bandpass | 
| Half-cone AOI | 0 | 
| Fluorescence Component | Bandpass | 
| Flatness | ns | 
| Parallelism | ≤ 30 arc seconds | 
| AR Coating | BBAR one side | 
| Cut-on Wavelength (nm) | 615.00 | 
| Cut-off Wavelength (nm) | 645.00 | 
| Cut-on Wavelength Tolerance | +7/-0 | 
| Cut-off Wavelength Tolerance | +6/-6 | 
