360BP40
      
  SKU: W5601
    360BP40
  
  
    Contact us for leadtime
  
    Request a quote for custom specifications, sizes, or volume quantitites.
        360BP40
              
            
                          
        
                      
          
  Spectral Curves
The spectral curve and ascii data is a typical representation of this filter’s performance, but will vary due to production and design variations. Omega only guarantees this part to meet the product specifications listed. The displayed OD is calculated from a %T measurement. The blocking regions are likely higher OD than what is displayed here. To learn more about the challenges of measuring high OD values, see our paper.
Download Data
Detailed Specifications
| Center Wavelength (nm) | 360.00 | 
| Center Wavelength Tolerance (nm) | Nominal | 
| FWHM Bandwidth (nm) | 40.00 | 
| FWHM Bandwidth Tolerance (nm) | Nominal | 
| Transmission | ≥ 40% typical | 
| Blocking | ≥ OD5 avg, OD 3 min UV-1200nm =/> OD 4 at 400nm | 
| Transmitted Wavefront Distortion | ns | 
| Angle of Incidence | 0 | 
| Minimum Surface Quality | Assembly per MIL-C-48497A (F scratch/ F Dig) | 
| Coating Type | Protected Coating | 
| Filter Type | Bandpass | 
| Filter Application | Bandpass | 
| Half-cone AOI | 0 | 
| Fluorescence Component | Bandpass | 
| Flatness | ns | 
| Parallelism | ns | 
