660BP20
      
  
        660BP20
              
            
                          
        
                      
          
  Spectral Curves
The spectral curve and ascii data is a typical representation of this filter’s performance, but will vary due to production and design variations. Omega only guarantees this part to meet the product specifications listed. The displayed OD is calculated from a %T measurement. The blocking regions are likely higher OD than what is displayed here. To learn more about the challenges of measuring high OD values, see our paper.
Download Data
Detailed Specifications
| Center Wavelength (nm) | 660.00 | 
| Center Wavelength Tolerance (nm) | +4/-4 | 
| FWHM Bandwidth (nm) | 20.00 | 
| FWHM Bandwidth Tolerance (nm) | +4/-4 | 
| Transmission | ≥ 90% peak | 
| Blocking | ≥ OD5 avg out of band UV-1100nm | 
| Transmitted Wavefront Distortion | ns | 
| Minimum Surface Quality | Assembly per MIL-C-48497A (F scratch/ F Dig) | 
| Coating Type | Surface Coating | 
| Filter Type | Bandpass | 
| Filter Application | Bandpass | 
| Fluorescence Component | Bandpass | 
| Flatness | ns | 
| Parallelism | ns | 
